-
Motore elettrico protetto contro le esplosioni
-
Motori protetti contro le esplosioni
-
Motore a corrente alternata ad alta tensione
-
motore a corrente alternata di alta efficienza
-
Motore elettrico di alta tensione
-
motore asincrono trifase
-
motore asincrono di CA
-
Motore variabile di frequenza
-
Motore IP23
-
Bassa tensione un motore di 3 fasi
-
Motori di CC
-
Motore sincrono di CA
-
Motore sincrono a magnete permanente
-
Motore elettrico locomotivo
Motore 90kW 1500rpm 440V 224A di CC B3 di Z4-200-31 IM
tipo | Z4-200-31 | Pagina | H100~H450 |
---|---|---|---|
Tensione nominale | 160V, 220V, 400V, 440V | Grado di protezione | IP21S |
Potere | 1.5KW | tipo di raffreddamento | IC06, IC17, IC37, ICW37A86 |
Evidenziare | Motore di CC Z4-200-31,IM motore di CC di B3 440V,Motore di serie di CC Z4-200-31 |
Motore di CC di Z4-200-31-90kW-1500rpm-440V-224A-IM B3
Parametri del motore
Tipo: | Motore di CC di Z4-200-31-90kW-1500rpm-440V-224A-IM B3 | ||
Potere stimato | 90 | Induttanza dell'armatura | 2,5 |
Velocità stimata | 1500 | Induttanza magnetica | 8,2 |
Corrente nominale | 224 | Induttanza esterna | |
Velocità con il campo indebolito | 2800 | Efficienza | 89,8 |
Potere emozionante | 1360 | Momento di inerzia | 4,8 |
Resistenza del circuito dell'armatura | 0,0754 | Peso | 565 |
Vantaggi tecnici
Il motore di CC di Z4-200-31-90kW-1500rpm-440V-224A-IM B3 ha caratteristiche di 90 chilowatt di potere stimato, 1500 r/min della velocità stimata, 224 A della corrente nominale, la sua velocità con il campo indebolito è 2800, il potere emozionante è 1360, la resistenza del circuito dell'armatura è 0,0754, l'induttanza dell'armatura è 2,5, l'induttanza magnetica è 8,2, l'efficienza è 89,8%, il momento di inerzia è 4,8 ed il peso è 565kg.
Il motore di CC Z4 presenta più vantaggi che le serie Z2 e Z3. Può non solo fornito da potere a corrente continua, ma anche adatto essere fornito da potere di rettifica statico. E la più piccola inerzia razionale è, la migliore prestazione dinamica. Il motore Z4 può sopportare un'più alta valutazione del carico, particolarmente adatta a controllo di velocità regolare, l'alta efficienza, la velocità costante automatica, sistema di controllo sensibile. Ha raggiunto il livello avanzato internazionale.
Caratteristiche di prodotto
Questa serie di motore ha velocità fine che regola la caratteristica che è regolare, conveniente e la sua velocità che regola la gamma è ampia. (La velocità stimata che regola in alto è potenza costante ed in giù è coppia di torsione costante). L'onda potenziale è migliore, l'influenza di disturbo elettromagnetico è più piccola, la capacità di sovraccarico è più forte e può sopportare il frequente sovraccarico di impulso con una più grande coppia di torsione cominciante e di frenaggio.
Stati di operazione
La temperatura ambiente è -15℃~+40℃; Altitudine ≤1KM; ed umidità ≤90% dell'aria di media mensile (se la temperatura è 25℃).
Ampia applicazione
Il motore di CC Z4 (dimensione 100-355mm della pagina) può ampiamente applicarsi nell'industria metallurgica, quali il laminatoio, la macchina per il taglio di metalli, la fabbricazione della carta, il tessuto, la stampa, il cemento, l'espulsore di plastica e l'altra industria. È adatto a situazioni che richiedono l'ampia portata di controllo di velocità, elettrico trascinando dove l'abilità di sovraccarico non dovrebbe superare 1,6 volte.
Esposizione di profilo
I nostri vantaggi
Siamo un'impresa di sviluppo e fabbricante specializzata in grande e tensione media, alta e bassa, motori di CC e di CA, motori sincroni, motori di alta efficienza e motori protetti contro le esplosioni; una progettazione e una fabbricazione del motore integrata fornitore della centrale elettrica, elaborazione meccanica, fabbricazione di modello e ingegneria completa automatica. I nostri prodotti pricipalmente si applicano nella energia elettrica, in carbone, in petrolio, nell'estrazione mineraria che esplorano, nella metallurgia, in ferrovie, nel trasporto, nella chimica, nell'agricoltura, nella potenza idraulica, nella navigazione e nelle aree alta tecnologie, che è il produttore sostenente del motore designato specialmente dal Ministero delle ferrovie.
Servizio ampliato
Abbiamo proposto il concetto di servizio «di personalizzazione» conformemente ai bisogni reali dei clienti nel caso di tutti i requisiti speciali. potete presentare i requisiti speciali e progetteremo uno schema esclusivo secondo i vostri requisiti. contattici di progettazione specifica e del prezzo.
Tipi disponibili di Z4
Tipo | Potere stimato | Velocità stimata | Corrente nominale | Velocità con il campo indebolito | Potere emozionante | Resistenza del circuito dell'armatura | Resistenza del circuito dell'armatura | Induttanza magnetica | Induttanza esterna | Efficienza | Momento di inerziadi GD2 | Peso | ||
160V | 400V | 440V | ||||||||||||
Chilowatt | r/min | r/min | W | Ω (20℃) | m. H | H | m. H | % | chilogrammo·m2 | chilogrammo | ||||
Z4-100-1 | 2,2 | 1500 | - | - | 17,9 | 3000 | 315 | 1,19 | 11,2 | 22 | 10 | 67,8 | 0,044 | 60 |
1,5 | 1000 | - | - | 13,4 | 2000 | 315 | 2,2 | 21,4 | 13 | 13 | 58,5 | 0,044 | 60 | |
4 | - | - | 3000 | 10,7 | 4000 | 315 | 2,85 | 26 | 18 | - | 80,1 | 0,044 | 60 | |
2 | - | 1310 | - | 6,5 | 3000 | 315 | 9,23 | 86 | 18 | - | 68,4 | 0,044 | 60 | |
2,2 | - | - | 1500 | 6,5 | 3000 | 315 | 9,23 | 86 | 18 | - | 70,6 | 0,044 | 60 | |
1,4 | - | 900 | - | 5,1 | 2000 | 315 | 16,8 | 163 | 18 | -- | 60,3 | 0,044 | 60 | |
1,5 | - | - | 1000 | 4,8 | 2000 | 315 | 16,8 | 163 | 18 | - | 63,2 | 0,044 | 60 | |
Z4-112/2-1 | 5,5 | - | - | 3000 | 14,7 | 4000 | 335 | 2,02 | 17,9 | 18 | - | 81,1 | 0,072 | 78 |
2,8 | 1350 | - | 9,1 | 3000 | 335 | 6,26 | 59 | 17 | - | 71,2 | 0,072 | 78 | ||
3 | - | -- | 1500 | 8,7 | 3000 | 335 | 6,26 | 59 | 17 | - | 72,8 | 0,072 | 78 | |
1,9 | - | 900 | -- | 6,9 | 2000 | 335 | 11,7 | 110 | 13 | - | 61,1 | 0,072 | 78 | |
2,2 | - | 1000 | 7,1 | 2000 | 335 | 11,7 | 110 | 13 | - | 63,5 | 0,072 | 78 | ||
3 | 1540 | - | - | 24 | 3000 | 335 | 0,79 | 7,1 | 13 | 9 | 69,1 | 0,072 | 78 | |
2,2 | 1000 | - | - | 19,6 | 2000 | 335 | 1,5 | 14,1 | 13 | 20 | 62,1 | 0,072 | 78 | |
Z4-112/2-2 | 7 | - | 2700 | - | 20,4 | 4000 | 390 | 1,29 | 14 | 19 | - | 82,4 | 0,088 | 86 |
7,5 | - | - | 3000 | 19,6 | 4000 | 390 | 1,29 | 14 | 19 | - | 83,5 | 0,088 | 86 | |
3,7 | - | 1350 | - | 11,7 | 3000 | 390 | 4,45 | 48,5 | 24 | - | 74,1 | 0,088 | 86 | |
4 | - | - | 1500 | 11,3 | 3000 | 390 | 4,45 | 48,5 | 24 | - | 76 | 0,088 | 86 | |
2,6 | - | 900 | - | 9 | 2000 | 390 | 7,94 | 83 | 14 | - | 65,1 | 0,088 | 86 | |
3 | - | 1010 | 9,3 | 2000 | 390 | 7,94 | 83 | 14 | - | 67,3 | 0,088 | 86 | ||
4 | 1500 | - | - | 31,4 | 3000 | 390 | 0,575 | 6,2 | 14 | 9 | 72,3 | 0,088 | 86 | |
3 | 1070 | - | 24,8 | 2000 | 390 | 0,934 | 10,3 | 14 | 9 | 66,8 | 0,088 | 86 | ||
Z4-112/4-1 | 5,5 | 1520 | - | 42,7 | 3000 | 510 | 0,392 | 9,85 | 6,8 | 6 | 73 | 0,128 | 84 | |
4 | 1000 | 2700 | - | 33,7 | 2000 | 510 | 0,741 | 7,7 | 6,7 | 4 | 64,9 | 0,128 | 84 | |
10 | - | - | 3000 | 29 | 3500 | 510 | 0,939 | 9 | 6,8 | - | 82,7 | 0,128 | 84 | |
11 | - | 1340 | - | 28,9 | 3500 | 510 | 0,939 | 9 | 6,8 | - | 83,3 | 0,128 | 84 | |
5 | - | - | 1500 | 15,7 | 1800 | 510 | 3,28 | 32 | 9,3 | - | 74,3 | 0,128 | 84 | |
505 | - | 900 | - | 15,6 | 1800 | 510 | 3,28 | 32 | 9,3 | - | 75,7 | 0,128 | 84 | |
3,7 | - | - | - | 13 | 1100 | 510 | 5,95 | 63 | 9,1 | - | 65,2 | 0,128 | 84 | |
4 | - | - | 1000 | 12,3 | 1100 | 510 | 5,95 | 63 | 9,1 | - | 68,7 | 0,128 | 84 | |
Z4-112/4-2 | 5,5 | 1090 | - | - | 43,6 | 2000 | 640 | 0,445 | 5,1 | 5,8 | 3 | 69,5 | 0,156 | 94 |
13 | - | 2740 | - | 37 | 3600 | 640 | 0,565 | 6,4 | 5,8 | 84,4 | 0,156 | 94 | ||
15 | - | - | 3050 | 38,6 | 3600 | 640 | 0,565 | 6,4 | 5,8 | - | 85,4 | 0,156 | 94 | |
6,7 | - | 1330 | - | 20,6 | 1800 | 640 | 2,2 | 24,1 | 7,8 | - | 76,8 | 0,156 | 94 | |
7,5 | - | - | 1500 | 20,6 | 1800 | 640 | 2,2 | 24,1 | 7,8 | - | 78,4 | 0,156 | 94 | |
5 | - | 955 | - | 16,1 | 1200 | 640 | 4 | 42,5 | 5,8 | - | 71,1 | 0,156 | 94 | |
5,5 | - | - | 1025 | 16,1 | 1200 | 640 | 4 | 42,5 | 5,8 | - | 71,9 | 0,156 | 94 |
Tabella di parametri elettrica della proprietà
Tipo | Potere stimato | Velocità stimata | Corrente nominale | Velocità con il campo indebolito | Potere emozionante | Resistenza del circuito dell'armatura | Resistenza del circuito dell'armatura | Induttanza magnetica | Induttanza esterna | Efficienza | Momento di inerziadi GD2 | Peso | ||
160V | 400V | 440V | ||||||||||||
Chilowatt | r/min | r/min | W | Ω (20℃) | m. H | H | m. H | % | chilogrammo·m2 | chilogrammo | ||||
Z4-132-1 | 18,5 | - | - | 3000 | 47,4 | 4000 | 650 | 0,409 | 5,3 | 6,5 | - | 85,9 | 0,32 | 123 |
10 | 1360 | - | - | 30,1 | 2200 | 650 | 13,1 | 18,9 | 9 | - | 79,4 | 0,32 | 123 | |
11 | - | - | 1500 | 29,6 | 2200 | 650 | 13,1 | 18,9 | 9 | - | 80,9 | 0,32 | 123 | |
7 | 865 | - | - | 21,8 | 1600 | 650 | 2,56 | 37,5 | 6,4 | - | 71,9 | 0,32 | 123 | |
7,5 | - | - | 1000 | 21,4 | 1600 | 650 | 2,56 | 37,5 | 6,4 | - | 74,5 | 0,32 | 123 | |
Z4-132-2 | 20 | 2800 | - | - | 55,4 | 3600 | 730 | 0,223 | 3,65 | 10 | - | 87,8 | 0,4 | 142 |
22 | - | - | 3090 | 55,3 | 3600 | 730 | 0,223 | 3,65 | 10 | - | 88,3 | 0,4 | 142 | |
15 | - | - | 1510 | 39,3 | 2500 | 730 | 0,806 | 13,5 | 7,9 | - | 83,4 | 0,4 | 142 | |
10 | 905 | - | - | 31,1 | 1400 | 730 | 1,62 | 27,5 | 7,8 | - | 75,6 | 0,4 | 142 | |
11 | - | - | 1000 | 30,7 | 1400 | 730 | 1,62 | 27,5 | 7,8 | - | 77,7 | 0,4 | 142 | |
Z4-132-3 | 27 | 2720 | - | - | 75 | 3600 | 815 | 0,618 | 2,75 | 7,2 | - | 88,2 | 0,48 | 162 |
30 | - | - | 3000 | 75 | 3600 | 815 | 0,618 | 2,75 | 7,2 | - | 88,6 | 0,48 | 162 | |
18,5 | - | - | 1540 | 48 | 2200 | 815 | 0,558 | 9,8 | 7,1 | - | 84,7 | 0,48 | 162 | |
13,5 | 945 | - | - | 41 | 1600 | 815 | 1,02 | 19,4 | 7 | - | 79,4 | 0,48 | 162 | |
15 | - | - | 1050 | 41 | 1600 | 815 | 1,02 | 19,4 | 7 | - | 80,5 | 0,48 | 162 | |
Z4-160-11 | 33 | 2710 | - | - | 93,4 | 3500 | 820 | 0,183 | 3,15 | 10 | - | 88,5 | 0,64 | 202 |
97 | - | - | 3000 | 93,4 | 3500 | 820 | 0,183 | 3,15 | 10 | - | 88,5 | 0,64 | 202 | |
19,5 | 1350 | - | - | 58,8 | 3000 | 820 | 0,62 | 10,4 | 7,7 | - | 82,6 | 0,64 | 202 | |
22 | - | - | 1500 | 58,8 | 3000 | 820 | 0,62 | 10,4 | 7,7 | - | 82,6 | 0,64 | 202 | |
Z4-160-12 | 40,5 | 2710 | - | - | 113 | 3500 | 920 | 0,143 | 2,7 | 10 | - | 89,1 | 0,76 | 224 |
45 | - | - | 3000 | 113 | 3500 | 920 | 0,143 | 2,7 | 10 | - | 89,1 | 0,76 | 224 | |
21 | 16,5 | 900 | - | - | 51,1 | 2000 | 920 | 0,915 | 17,7 | 7,9 | - | 79,4 | 0,76 | 224 |
18,5 | -- | - | 1000 | 51,1 | 2000 | 920 | 0,915 | 17,7 | 7,9 | - | 79,4 | 0,76 | 224 | |
32 | 49,5 | 2710 | - | - | 137 | 3500 | 1050 | 0,0967 | 2,07 | 11 | - | 90,2 | 0,88 | 250 |
55 | - | - | 3010 | 137 | 3500 | 1050 | 0,0967 | 2,07 | 11 | - | 90,2 | 0,88 | 250 | |
Z4-160-31 | 27 | 1350 | - | - | 77,8 | 3000 | 1050 | 0,376 | 8,3 | 10 | - | 85,7 | 0,88 | 250 |
30 | - | - | 1500 | 77,8 | 3000 | 1050 | 0,376 | 8,3 | 10 | - | 85,7 | 0,88 | 250 | |
31 | 19,5 | 900 | - | - | 59,2 | 2000 | 1050 | 0,675 | 15,2 | 8,2 | - | 81,7 | 0,88 | 250 |
22 | 1000 | 59,2 | 2000 | 1050 | 0,675 | 15,2 | 8,2 | - | 81,7 | 0,88 | 250 | |||
Z4-180-11 | 33 | 1350 | - | - | 95 | 3000 | 1200 | 0,263 | 4,9 | 7,67 | - | 86,5 | 1,52 | 305 |
37 | - | - | 1500 | 95 | 3000 | 1200 | 0,263 | 4,9 | 7,67 | - | 86,5 | 1,52 | 305 | |
16,5 | 670 | - | - | 51,2 | 1900 | 1200 | 0,912 | 16,2 | 6,36 | - | 78,1 | 1,52 | 305 | |
18,5 | - | - | 750 | 51,2 | 1900 | 1200 | 0,912 | 16,2 | 6,36 | - | 78,1 | 1,52 | 305 | |
13 | 540 | - | - | 43,8 | 2000 | 1200 | 1,41 | 22,7 | 7,85 | - | 74,1 | 1,52 | 305 | |
13 | - | - | 600 | 43,8 | 2000 | 1200 | 1,41 | 22,7 | 7,85 | - | 74,1 | 1,52 | 305 |
Tabella di parametri elettrica della proprietà
Tipo | Potere stimato | Velocità stimata | Corrente nominale | Velocità con il campo indebolito | Potere emozionante | Resistenza del circuito dell'armatura | Resistenza del circuito dell'armatura | Induttanza magnetica | Induttanza esterna | Efficienza | Momento di inerziadi GD2 | Peso | |
400V | 440V | ||||||||||||
Chilowatt | r/min | r/min | W | Ω (20℃) | MH | H | MH | % | chilogrammo·m2 | chilogrammo | |||
22 | 67 | 2710 | - | 185 | 3400 | 1400 | 0,064 | 1,2 | 6,67 | - | 90,7 | 1,72 | 335 |
65 | - | 3000 | 185 | 3400 | 1400 | 0,064 | 1,2 | 6,67 | - | 90,7 | 1,72 | 335 | |
21 | 40,5 | 1350 | - | 115 | 2800 | 1400 | 0,217 | 4,7 | 6,3 | - | 87 | 1,72 | 335 |
45 | - | 1500 | 115 | 2800 | 1400 | 0,217 | 4,7 | 6,3 | - | 87 | 1,72 | 335 | |
Z4-180-21 | 27 | 900 | - | 79 | 2000 | 1400 | 0,423 | 9,2 | 7,96 | - | 83,7 | 1,72 | 335 |
30 | - | 1000 | 79 | 2000 | 1400 | 0,423 | 9,2 | 7,96 | - | 83,7 | 1,72 | 335 | |
21 | 19,5 | 670 | - | 60,3 | 140 | 1400 | 0,766 | 16,3 | 7,76 | - | 79,7 | 1,72 | 335 |
22 | - | 750 | 60,3 | 140 | 1400 | 0,766 | 16,3 | 7,76 | - | 79,7 | 1,72 | 335 | |
21 | 16,5 | 540 | - | 52 | 1600 | 1400 | 0,973 | 19,9 | 6,96 | - | 76,8 | 1,72 | 335 |
18,5 | - | 600 | 52 | 1600 | 1400 | 0,973 | 19,9 | 6,96 | - | 76,8 | 1,72 | 335 | |
Z4-180-31 | 33 | 900 | - | 97,5 | 2000 | 1500 | 0,34 | 6,8 | 6,34 | - | 83,6 | 1,92 | 370 |
37 | - | 1000 | 97,5 | 2000 | 1500 | 0,34 | 6,8 | 6,34 | - | 83,6 | 1,92 | 370 | |
19,5 | 240 | - | 62,1 | 1250 | 1500 | 0,87 | 18,3 | 6,18 | - | 76,6 | 1,92 | 370 | |
22 | - | 600 | 62,1 | 1250 | 1500 | 0,87 | 18,3 | 6,18 | - | 76,6 | 1,92 | 370 | |
42 | 91 | 2700 | - | 221 | 3200 | 1700 | 0,0504 | 0,82 | 8,16 | - | 91,3 | 2,2 | 3,95 |
90 | - | 3000 | 221 | 3200 | 1700 | 0,0504 | 0,82 | 8,16 | - | 91,3 | 2,2 | 3,95 | |
Z4-180-41 | 50 | 1350 | - | 140 | 3000 | 1700 | 0,159 | 3,2 | 8,03 | - | 87,1 | 2,2 | 3,95 |
55 | - | 1500 | 140 | 3000 | 1700 | 0,159 | 3,2 | 8,03 | - | 87,1 | 2,2 | 3,95 | |
41 | 27 | 670 | - | 80,6 | 2000 | 1700 | 0,0495 | 11,3 | 5,61 | - | 81,1 | 2,2 | 3,95 |
30 | - | 750 | 80,6 | 2000 | 1700 | 0,0495 | 11,3 | 5,61 | - | 81,1 | 2,2 | 3,95 | |
12 | 99 | 2710 | - | 270 | 3000 | 1400 | 0,0373 | 0,78 | 7,91 | - | 91,6 | 3,68 | 470 |
110 | - | 3000 | 270 | 3000 | 1400 | 0,0373 | 0,78 | 7,91 | - | 91,6 | 3,68 | 470 | |
Z4-200-11 | 40,5 | 900 | - | 117 | 2000 | 1400 | 0,267 | 7,9 | 7,07 | - | 85,5 | 3,68 | 470 |
45 | - | 1000 | 117 | 2000 | 1400 | 0,267 | 7,9 | 7,07 | - | 85,5 | 3,68 | 470 | |
11 | 33 | 670 | - | 98,6 | 1600 | 1400 | 0,654 | 9,9 | 8,12 | - | 82,9 | 3,68 | 470 |
37 | - | 750 | 98,6 | 1600 | 1400 | 0,654 | 9,9 | 8,12 | - | 82,9 | 3,68 | 470 | |
11 | 19,5 | 450 | - | 61,6 | 1000 | 1400 | 0,839 | 23,3 | 12 | - | 77,4 | 3,68 | 470 |
22 | - | 500 | 61,6 | 1000 | 1400 | 0,839 | 23,3 | 12 | - | 77,4 | 3,68 | 470 | |
Z4-200-21 | 67 | 1350 | - | 188 | 3000 | 1500 | 0,094 | 2,6 | 9,84 | - | 89,6 | 4,2 | 515 |
75 | - | 1500 | 188 | 3000 | 1500 | 0,094 | 2,6 | 9,84 | - | 89,6 | 4,2 | 515 | |
27 | 540 | - | 82,1 | 1000 | 1500 | 0,53 | 15,3 | 9,3 | - | 80,4 | 4,2 | 515 | |
30 | - | 600 | 82,1 | 1000 | 1500 | 0,53 | 15,3 | 9,3 | - | 80,4 | 4,2 | 515 |
Tabella di parametri elettrica della proprietà
Tipo | Potere stimato | Velocità stimata | Corrente nominale | Velocità con il campo indebolito | Potere emozionante | Resistenza del circuito dell'armatura | Resistenza del circuito dell'armatura | Induttanza magnetica | Induttanza esterna | Efficienza | Momento di inerziadi GD2 | Peso | |
400V | 440V | ||||||||||||
Chilowatt | r/min | r/min | W | Ω (20℃) | MH | H | MH | % | chilogrammo·m2 | chilogrammo | |||
32 | 119 | 2710 | - | 322 | 3200 | 1360 | 0,0318 | 0,74 | 0,74 | - | 92,4 | 4,8 | 565 |
132 | - | 3000 | 322 | 3200 | 1360 | 0,0318 | 0,74 | 0,74 | - | 92,4 | 4,8 | 565 | |
31 | 81 | 1350 | - | 224 | 2800 | 1360 | 0,0754 | 2,5 | 8,2 | - | 89,8 | 4,8 | 565 |
90 | - | 1500 | 224 | 2800 | 1360 | 0,0754 | 2,5 | 8,2 | - | 89,8 | 4,8 | 565 | |
31 | 49,5 | 900 | - | 140 | 2000 | 1360 | 0,173 | 4,5 | 8,7 | - | 87,1 | 4,8 | 565 |
55 | - | 1000 | 140 | 2000 | 1360 | 0,173 | 4,5 | 8,7 | - | 87,1 | 4,8 | 565 | |
Z4-200-31 | 40,5 | 670 | - | 118 | 1400 | 1360 | 0,295 | 8 | 8,53 | - | 84,1 | 4,8 | 565 |
45 | - | 750 | 118 | 1400 | 1360 | 0,295 | 8 | 8,53 | - | 84,1 | 4,8 | 565 | |
31 | 33 | 540 | - | 99,5 | 1200 | 1360 | 0,403 | 11,4 | 8,67 | - | 82 | 4,8 | 565 |
37 | - | 600 | 99,5 | 1200 | 1360 | 0,403 | 11,4 | 8,67 | - | 82 | 4,8 | 565 | |
31 | 27 | 450 | - | 82,7 | 750 | 1360 | 0,575 | 16,5 | 8,44 | - | 79,5 | 4,8 | 565 |
30 | - | 500 | 82,7 | 750 | 1360 | 0,575 | 16,5 | 8,44 | - | 79,5 | 4,8 | 565 | |
99 | 1360 | - | 275 | 3000 | 2200 | 0,065 | 1,9 | 6,15 | - | 89,4 | 5 | 680 | |
110 | - | 1500 | 275 | 3000 | 2200 | 0,065 | 1,9 | 6,15 | - | 89,4 | 5 | 680 | |
67 | 900 | - | 194 | 2000 | 2200 | 0,151 | 4,6 | 11,3 | - | 86,5 | 5 | 680 | |
75 | - | 1000 | 194 | 2000 | 2200 | 0,151 | 4,6 | 11,3 | - | 86,5 | 5 | 680 | |
Z4-225-11 | 49 | 680 | - | 145 | 1300 | 2200 | 0,239 | 8,1 | 5,9 | - | 84 | 5 | 680 |
55 | - | 750 | 145 | 1300 | 2200 | 0,239 | 8,1 | 5,9 | - | 84 | 5 | 680 | |
40 | 540 | - | 122 | 1200 | 2200 | 0,362 | 11,3 | 5,93 | - | 80,8 | 5 | 680 | |
45 | - | 600 | 122 | 1200 | 2200 | 0,362 | 11,3 | 5,93 | - | 80,8 | 5 | 680 | |
33 | 450 | - | 102 | 1000 | 2200 | 0,472 | 14,1 | 6,24 | - | 78,8 | 5 | 680 | |
37 | - | 500 | 102 | 1000 | 2200 | 0,472 | 14,1 | 6,24 | - | 78,8 | 5 | 680 | |
Z4-225-21 | 49 | 540 | - | 147 | 1000 | 2130 | 0,262 | 8,9 | 5,66 | - | 82,4 | 5,6 | 735 |
55 | 600 | 147 | 1000 | 2130 | 0,262 | 8,9 | 5,66 | - | 82,4 | 5,6 | 735 | ||
40 | 450 | - | 125 | 1000 | 2130 | 0,397 | 12,8 | 5,49 | - | 78,9 | 5,6 | 735 | |
45 | - | 500 | 125 | 1000 | 2130 | 0,397 | 12,8 | 5,49 | - | 78,9 | 5,6 | 735 | |
Z4-225-31 | 119 | 1360 | - | 325 | 2400 | 2360 | 0,0562 | 1,4 | 9,75 | - | 90,5 | 6,2 | 810 |
132 | - | 1500 | 325 | 2400 | 2360 | 0,0562 | 1,4 | 9,75 | - | 90,5 | 6,2 | 810 | |
81 | 900 | - | 227 | 2000 | 2360 | 0,096 | 3,2 | 5,27 | - | 88 | 6,2 | 810 | |
90 | - | 1000 | 227 | 2000 | 2360 | 0,096 | 3,2 | 5,27 | - | 88 | 6,2 | 810 | |
67 | 680 | - | 195 | 2250 | 2360 | 0,153 | 4,8 | 5,56 | - | 85,1 | 6,2 | 810 | |
75 | - | 750 | 195 | 2250 | 2360 | 0,153 | 4,8 | 5,56 | - | 85,1 | 6,2 | 810 |
Tabella di parametri elettrica della proprietà
Tipo | Potere stimato | Velocità stimata | Corrente nominale | Velocità con il campo indebolito | Potere emozionante | Resistenza del circuito dell'armatura | Resistenza del circuito dell'armatura | Induttanza magnetica | Induttanza esterna | Efficienza | Momento di inerziadi GD2 | Peso | |
400V | 440V | ||||||||||||
Chilowatt | r/min | r/min | W | Ω (20℃) | MH | H | MH | % | chilogrammo·m2 | chilogrammo | |||
Z4-250-12 | 144 | 1360 | - | 397 | 2100 | 2560 | 0,0392 | 0,83 | 4,97 | - | 90,3 | 8,8 | 880 |
160 | - | 1500 | 397 | 2100 | 2560 | 0,0392 | 0,83 | 4,97 | - | 90,3 | 8,8 | 880 | |
11 | 99 | 900 | - | 280 | 2000 | 2560 | 0,0866 | 2,3 | 8,14 | 88,1 | 8,8 | 880 | |
110 | - | 1000 | 280 | 2000 | 2560 | 0,0866 | 2,3 | 8,14 | 88,1 | 8,8 | 880 | ||
Z4-250-21 | 167 | 1360 | - | 459 | 2200 | 2400 | 0,0325 | 0,86 | 5,73 | - | 90,5 | 10 | 960 |
185 | - | 1500 | 459 | 2200 | 2400 | 0,0325 | 0,86 | 5,73 | - | 90,5 | 10 | 960 | |
81 | 680 | - | 230 | 2250 | 2400 | 0,131 | 3,6 | 5,63 | 85,2 | 10 | 960 | ||
90 | - | 750 | 230 | 2250 | 2400 | 0,131 | 3,6 | 5,63 | 85,2 | 10 | 960 | ||
Z4-250-31 | 67 | 540 | - | 197 | 2000 | 2400 | 0,171 | 4 | 6,13 | - | 84,1 | 11,2 | 1060 |
75 | - | 600 | 197 | 2000 | 2400 | 0,171 | 4 | 6,13 | - | 84,1 | 11,2 | 1060 | |
49 | 450 | - | 147 | 1500 | 2400 | 0,256 | 5,8 | 6,08 | - | 82,2 | 11,2 | 1060 | |
55 | - | 500 | 147 | 1500 | 2400 | 0,256 | 5,8 | 6,08 | - | 82,2 | 11,2 | 1060 | |
180 | 1360 | - | 492 | 2400 | 2400 | 0,0274 | 0,82 | 7,22 | - | 91,5 | 11,2 | 1060 | |
200 | 1500 | 492 | 2400 | 2400 | 0,0274 | 0,82 | 7,22 | - | 91,5 | 11,2 | 1060 | ||
119 | 900 | - | 332 | 2000 | 2400 | 0,0608 | 1,6 | 7,46 | - | 89,1 | 11,2 | 1060 | |
132 | - | 1000 | 332 | 2000 | 2400 | 0,0608 | 1,6 | 7,46 | - | 89,1 | 11,2 | 1060 | |
41 | 99 | 680 | - | 282 | 1600 | 2990 | 0,0957 | 2,6 | 5,66 | - | 86,9 | 12,8 | 1170 |
110 | - | 750 | 282 | 1600 | 2990 | 0,0957 | 2,6 | 5,66 | - | 86,9 | 12,8 | 1170 | |
41 | 198 | 1360 | - | 540 | 2400 | 2990 | 0,0235 | 0,69 | 6,74 | - | 91,7 | 12,8 | 1170 |
220 | - | 1500 | 540 | 2400 | 2990 | 0,0235 | 0,69 | 6,74 | - | 91,7 | 12,8 | 1170 | |
Z4-250-42 | 144 | 900 | - | 402 | 2000 | 2990 | 0,0484 | 1,4 | 6,93 | - | 89,2 | 12,8 | 1170 |
160 | - | 1000 | 402 | 2000 | 2990 | 0,0484 | 1,4 | 6,93 | - | 89,2 | 12,8 | 1170 | |
41 | 81 | 540 | - | 234 | 1600 | 2990 | 0,138 | 4,4 | 4,65 | - | 85 | 12,8 | 1170 |
90 | - | 600 | 234 | 1600 | 2990 | 0,138 | 4,4 | 4,65 | - | 85 | 12,8 | 1170 | |
41 | 67 | 450 | - | 199 | 1500 | 2990 | 0,181 | 4,8 | 7,13 | - | 83,5 | 12,8 | 1170 |
75 | - | 500 | 199 | 1500 | 2990 | 0,181 | 4,8 | 7,13 | - | 83,5 | 12,8 | 1170 | |
Z4-280-11 | 226 | 1355 | - | 615 | 2000 | 2540 | 0,0214 | 0,65 | 6,62 | - | 91,6 | 16,4 | 1230 |
250 | - | 1500 | 615 | 2000 | 2540 | 0,0214 | 0,65 | 6,62 | - | 91,6 | 16,4 | 1230 | |
